Prediction Markets
Live market-implied odds from Polymarket and Kalshi, plus on-chain settlement-wallet flows. Information only - FairGambling does not offer these markets.
Markets updated 2026-07-22 17:50 UTC
Markets Tracked
120
Polymarket + Kalshi
Total Market Volume
$4.8B
cumulative, market APIs
Top Category
Politics
85% of volume
Top Traders
25
Polymarket leaderboard
Trade Volume Over Time
Daily reported trade volume per platform. Real order-book volume, distinct from on-chain throughput. History accrues forward.
Loading...
On-chain Inflows Over Time
Daily inflows to each platform's settlement wallet. Not order-book trade volume.
Loading...
Biggest Markets
Volume by Category
Total$4.8B
- Politics85.0%
- Sports8.5%
- Other3.5%
- Crypto2.3%
- Science / Tech0.7%
Top Traders
Polymarket on-chain leaderboard
| # | Trader | Volume | PnL |
|---|---|---|---|
| 1 | swisstony | $378.8M | +$8.6M |
| 2 | DEEDDIT | $72.1M | +$8.1M |
| 3 | asparagus2012 | $2.4M | +$3.7M |
| 4 | Sparkling8899 | $20.4M | +$3.6M |
| 5 | Allezpapa | $12.6M | +$2.8M |
| 6 | Jsram | $26.6M | +$2.7M |
| 7 | ramadamaramadam | $16.1M | +$2.6M |
| 8 | maz26 | $43.1M | +$2.6M |
| 9 | BreakTheBank | $81.2M | +$2.3M |
| 10 | ndb1 | $15.8M | +$2M |
| 11 | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | $325.2M | +$2M |
| 12 | muchobliged | $30.8M | +$2M |
| 13 | CandleHammerDrums | $21.8M | +$1.9M |
| 14 | weatherman12 | $7.6M | +$1.8M |
| 15 | palegrit | $15.1M | +$1.7M |
| 16 | 0x076d...8d4c | $31.1M | +$1.7M |
| 17 | FootballFan98 | $3.6M | +$1.6M |
| 18 | hot2trot | $7.6M | +$1.5M |
| 19 | cnyek | $6.1M | +$1.4M |
| 20 | yamal19 | $6.6M | +$1.3M |
| 21 | highnetworth | $3.3M | +$1.3M |
| 22 | wco26 | $7.9M | +$1.3M |
| 23 | thesingularityisnear | $16.7M | +$1.3M |
| 24 | 0xC41D736bDed9ED1acCD6A44235039266219774fD-1777101352681 | $8.1M | +$1.2M |
| 25 | myzbsq | $10.6M | +$1.1M |
Most Active Traders
Polymarket, by trade volume sampled from the public trades feed. A lower bound on real activity.
| # | Trader | Volume (sampled) | Trades |
|---|
Loading...
Platform Activity
On-chain settlement-wallet flows - money in vs out per platform (pass-through wallets, not deposit sinks). Not trade volume.
| Platform | Inflows | Outflows |
|---|
Loading...