Prediction Markets
Live market-implied odds from Polymarket and Kalshi, plus on-chain settlement-wallet flows. Information only - FairGambling does not offer these markets.
Markets updated 2026-08-09 03:21 UTC
Markets Tracked
120
Polymarket + Kalshi
Total Market Volume
$4.8B
cumulative, market APIs
Top Category
Politics
86% of volume
Top Traders
25
Polymarket leaderboard
Trade Volume Over Time
Daily reported trade volume per platform. Real order-book volume, distinct from on-chain throughput. History accrues forward.
Loading...
On-chain Inflows Over Time
Daily inflows to each platform's settlement wallet. Not order-book trade volume.
Loading...
Biggest Markets
Volume by Category
Total$4.8B
- Politics86.0%
- Sports7.8%
- Other3.3%
- Crypto2.2%
- Science / Tech0.7%
Top Traders
Polymarket on-chain leaderboard
| # | Trader | Volume | PnL |
|---|---|---|---|
| 1 | Djdjdjekekek | $18.4M | +$1M |
| 2 | swisstony | $27.3M | +$516K |
| 3 | ferrariChampions2026 | $80.1M | +$496K |
| 4 | RN1 | $40.4M | +$459K |
| 5 | SDTrading | $2M | +$399K |
| 6 | 0xE30E74595517de48f1FB19f4553dd3d9F1E96B87-1772612985000 | $3.6M | +$397K |
| 7 | BreakTheBank | $1.8M | +$392K |
| 8 | HomeRunHazard | $27M | +$375K |
| 9 | AV23IUa | $3.8M | +$371K |
| 10 | betterfasterstronger | $1.8M | +$335K |
| 11 | 0x1b20a00709DfE648AFd26b326394b5e031f83ab0-1785189457930 | $2.3M | +$305K |
| 12 | Sassy-Bucket | $3.1M | +$305K |
| 13 | Anjun | $662K | +$263K |
| 14 | TeGeeLP | $1.3M | +$259K |
| 15 | wr0ngw4yb3tt0r | $10M | +$246K |
| 16 | jtwyslljy | $1.9M | +$217K |
| 17 | UpTheBlues | $10.9M | +$208K |
| 18 | oneAce | $1.1M | +$205K |
| 19 | surfandturf | $1.2M | +$198K |
| 20 | Bulls94 | $553K | +$197K |
| 21 | StasPanda | $2.1M | +$163K |
| 22 | 0xF201A19b43471261A3c1Ba9247335d55270e527e-1763824114616 | $5.2M | +$162K |
| 23 | Lakersfan111 | $1.7M | +$153K |
| 24 | CORGI8 | $2M | +$151K |
| 25 | monkeymashingkeyboard | $2.1M | +$148K |
Most Active Traders
Polymarket, by trade volume sampled from the public trades feed. A lower bound on real activity.
| # | Trader | Volume (sampled) | Trades |
|---|
Loading...
Platform Activity
On-chain settlement-wallet flows - money in vs out per platform (pass-through wallets, not deposit sinks). Not trade volume.
| Platform | Inflows | Outflows |
|---|
Loading...